Monday, October 15, 2012

Week Two, 2012-2013

Week Two:

Brent: 214/168/187-569, 17 strikes, 4 splits, 2 hangings, 0 middle pots, 0 gutter balls
Ben: 216/268/214-698, 22 strikes, 1 split, 0 hangings, 0 middle pots, 0 gutter balls
Jeff: 191/212/173, 576, 16 strikes, 0 splits, 0 hangings, 1 middle pot, 0 gutter balls
Brian: 191/196/210-597, 17 strikes, 2 splits, 1 hanging, 0 middle pots, 0 gutter balls
Brad: 190/234/258-682, 24 strikes, 4 splits, 1 hanging, 1 middle pot, 0 gutter balls

Week One, 2012-2013

Week One:

Brent: 204/168/204-576, 16 strikes, 3 splits, 0 hangings, 2 middle pots, 0 gutter balls
Vince: 133/150/180-463, 5 strikes, 5 splits, 0 hangings, 0 middle pots, 1 gutter ball
Jeff: 160/182/182-524, 12 strikes, 1 split, 0 hangings, 1 middle pot, 1 gutter ball
Brian: 208/181/157-546, 17 strikes, 7 splits, 1 hanging, 0 middle pots, 0 gutter balls
Brad: 210/221/226-657, 24 strikes, 4 splits, 0 hangings, 0 middle pots, 0 gutter balls

Wednesday, April 6, 2011

Week Thirty

Week Thirty:

Brent: 167/183/201-551, 12 strikes, 3 splits, 2 hangings, 0 middle pots
Mike: 220/222/228-670, 19 strikes, 1 split, 1 hanging, 0 middle pots
Jeff: 171/223/215-609, 22 strikes, 4 splits, 0 hangings, 2 middle pots
Brian: 266/196/213-675, 19 strikes, 1 split, 1 hanging, 1 middle pot
Brad: 143/204/189-536, 13 strikes, 5 splits, 0 hangings, 0 middle pots

Year to Date:

Brent: 193.24 AVG (185.7/195.5/198.6), 5.27 X/GM, 0.89 S/GM, 25 HNG, 5 GB, 19 MP
Mike: 200.16 AVG (200.9/208.2/191.4), 5.63 X/GM, 0.77 S/GM, 20 HNG, 0 GB, 20 MP
Jeff: 163.12 AVG (155.6/159.1/174.6), 3.62 X/GM, 1.04 S/GM, 42 HNG, 17 GB, 20 MP
Brian: 211.49 AVG (205.5/211.2/217.8), 6.56 X/GM, 0.99 S/GM, 10 HNG, 1 GB, 10 MP
Brad: 214.98 AVG (221.0/209.4/214.5), 6.62 X/GM, 0.86 S/GM, 10 HNG, 1 GB, 17 MP

BBC: Brad 38, Brian 32
TMC: Brian 38, Brad 23

First off, I hope the league is ready to get snaked in a few days. This is the year we win it! Second, congrats to Mike for hitting 200 for the year. Over the past four weeks Mike has averaged 212.75, which is best on the team. With another awesome week, he could hit 201. Plus, Jeff had his second 600 series and led the team with 22 strikes in week 30. We're looking relatively strong going into our final week.

We also have a race going on for least hangings between Brad and me (we're tied) and a race for who's going to get the most middle pots between everyone except for yours truly.

The last thing I'm going to say is that if you can get hold of any rubber snakes, bring them to bowling Monday. Ask your kids, your neighbors, your co-workers, or any random person you see walking down the street. Or go to a party store and buy one for $1. Either way. We're gonna shed out skin all over this thing!

Friday, April 1, 2011

Week Twenty-Nine

Week Twenty-Nine:

Brent: 166/225/154-545, 12 strikes, 4 splits, 1 hanging, 0 gutters, 1 middle pot
Mike: 191/214/223-626, 18 strikes, 2 splits, 1 hanging, 0 gutters, 1 middle pot
Jeff: 160/145/144-449, 6 strikes, 5 splits, 1 hanging, 0 gutters, 0 middle pots
Brian: 204/191/220-615, 17 strikes, 2 splits, 0 hangings, 0 gutters, 0 middle pots
Brad: 140/165/178-483, 14 strikes, 6 splits, 0 hangings, 0 gutters, 0 middle pots

Year to Date:

Brent: 193.57 AVG (186.3/195.9/198.6), 5.32 X/GM, 0.89 S/GM, 23 HNG, 5 GB, 19 MP
Mike: 199.27 AVG (200.2/207.7/190.0), 5.60 X/GM, 0.79 S/GM, 19 HNG, 0 GB, 20 MP
Jeff: 161.64 AVG (155.0/156.8/173.1), 3.47 X/GM, 1.03 S/GM, 42 HNG, 17 GB, 18 MP
Brian: 210.99 AVG (203.2/211.7/218.0), 6.57 X/GM, 1.01 S/GM, 9 HNG, 1 GB, 9 MP
Brad: 216.22 AVG (223.7/209.6/215.4), 6.70 X/GM, 0.83 S/GM, 10 HNG, 1 GB, 17 MP

BBC: Brad 37, Brian 31
TMC: Brian 35, Brad 23

It's been ugly as of late, but we're still in the roll-off! Hopefully we pull everything together in time. Fat Mike has been just excellent, and he's largely responsible for us every winning any games. Jeff's streak of weeks over average finally came to an end, but that 13-week streak is going to be very hard for anyone to ever beat. Since we are now keeping track of all this stuff, we'll know if it ever happens again. Great work, El Presidente!

Snakes 4Ever!

Week Twenty-Eight

Week Twenty-Eight:

Brent: 202/181/208-591, 15 strikes, 4 splits, 2 hangings, 0 gutters, 0 middle pots
Mike: 226/234/166-626, 20 strikes, 2 splits, 1 hanging, 0 gutters, 1 middle pot
Jeff: 193/142/187-522, 14 strikes, 3 splits, 2 hangings, 0 gutters, 1 middle pot
Brian: 165/193/249-607, 18 strikes, 3 splits, 1 hanging, 0 gutters, 1 middle pot
Brad: 226/223/248-697, 22 strikes, 1 split, 0 hangings, 0 gutters, 0 middle pots

Week Twenty-Seven

Week Twenty-Seven:

Brent: 180/178/190-548, 15 strikes, 4 splits, 0 hangings, 0 gutters, 0 middle pots
Mike: 219/210/202-631, 14 strikes, 2 splits, 0 hangings, 0 gutters, 1 middle pot
Jeff: 162/234/217-613, 17 strikes, 2 splits, 0 hangings, 0 gutters, 2 middle pots
Brian: 149/200/202-551, 19 strikes, 5 splits, 0 hangings, 1 gutter, 0 middle pots
Brad: 201/208/227-636, 21 strikes, 2 splits, 1 hanging, 0 gutters, 0 middle pots