What kind of assholes lose five points in a week? Oh, wait...
Week Three:
Brent: 205/175/172-552, 15 strikes, 4 splits, 0 gutters, 2 hangings, 0 middle pots
Mike: 240/236/127-603, 18 strikes, 4 splits, 0 gutters, 0 hangings, 2 middle pots
Jeff: 111/178/203-492, 11 strikes, 3 splits, 0 gutters, 2 hangings, 1 middle pot
Brian: 217/236/256-709, 23 strikes, 1 split, 0 gutters, 0 hangings, 0 middle pots
Brad: 193/189/191-573, 12 strikes, 3 splits, 0 gutters, 2 hangings, 0 middle pots
Year to Date:
Brent: 187.88 AVG (172.3/188.3/203.0), 5.22 X/GM, 1.67 S/GM, 0 GTR, 6 HNG, 2 MP
Mike: 205.44 AVG (227.3/226.3/165.7), 6.44 X/GM, 0.78 S/GM, 0 GTR, 1 HNG, 4 MP
Jeff: 159.55 AVG (147.3/162.3/169.0), 3.11 X/GM, 0.44 S/GM, 0 GTR, 6 HNG, 1 MP
Brian: 233.11 AVG (234.7/223.0/241.7), 7.89 X/GM, 0.56 S/GM, 0 GTR, 0 HNG, 1 MP
Brad: 208.00 AVG (228.3/192.3/203.3), 5.78 X/GM, 0.67 S/GM, 0 GTR, 2 HNG, 1 MP
Tuesday, September 28, 2010
Wednesday, September 22, 2010
Week Two
And here's the data from the second week:
Week Two:
Brent: 143/223/254-620, 20 strikes, 6 splits, 0 gutters, 2 hangings, 2 middle pots
Mike: 209/200/190-599, 17 strikes, 1 split, 0 gutters, 1 hanging, 0 middle pots
Jeff: 176/165/180-521, 10 strikes, 0 splits, 1 gutter, 3 hangings, 0 middle pots
Brian: 289/254/246-789, 28 strikes, 1 split, 0 gutters, 0 hangings, 1 middle pot
Brad: 245/171/180-596, 16 strikes, 3 splits, 0 gutters, 0 hangings, 0 middle pots
I included per-game averages and data on strikes per game and splits per game in the year-to-date numbers. I'll probably mess more with this stuff to figure out new stats later, but this is what I've got for now. Sorry for the sloppy presentation.
Abbreviations: X/GM=strikes per game, S/GM=splits per game, GTR=gutter balls, HNG=hangings, MP=middle pots
Year to Date:
Brent: 189.83 AVG (156.0/195.0/218.5), 5.33 X/GM, 1.83 S/GM, 0 GTR, 4 HNG, 2 MP
Mike: 207.66 AVG (221.0/217.0/185.0), 6.67 X/GM, 0.50 S/GM, 0 GTR, 1 HNG, 2 MP
Jeff: 157.33 AVG (165.5/154.5/152.0), 2.83 X/GM, 0.17 S/GM, 0 GTR, 4 HNG, 0 MP
Brian: 231.5 AVG (243.5/216.5/234.5), 8.0 X/GM, 0.67 S/GM, 0 GTR, 0 HNG, 1 MP
Brad: 216.5 AVG (246.0/194.0/209.5), 6.67 X/GM, 0.50 S/GM, 0 GTR, 0 HNG, 1 MP
Week Two:
Brent: 143/223/254-620, 20 strikes, 6 splits, 0 gutters, 2 hangings, 2 middle pots
Mike: 209/200/190-599, 17 strikes, 1 split, 0 gutters, 1 hanging, 0 middle pots
Jeff: 176/165/180-521, 10 strikes, 0 splits, 1 gutter, 3 hangings, 0 middle pots
Brian: 289/254/246-789, 28 strikes, 1 split, 0 gutters, 0 hangings, 1 middle pot
Brad: 245/171/180-596, 16 strikes, 3 splits, 0 gutters, 0 hangings, 0 middle pots
I included per-game averages and data on strikes per game and splits per game in the year-to-date numbers. I'll probably mess more with this stuff to figure out new stats later, but this is what I've got for now. Sorry for the sloppy presentation.
Abbreviations: X/GM=strikes per game, S/GM=splits per game, GTR=gutter balls, HNG=hangings, MP=middle pots
Year to Date:
Brent: 189.83 AVG (156.0/195.0/218.5), 5.33 X/GM, 1.83 S/GM, 0 GTR, 4 HNG, 2 MP
Mike: 207.66 AVG (221.0/217.0/185.0), 6.67 X/GM, 0.50 S/GM, 0 GTR, 1 HNG, 2 MP
Jeff: 157.33 AVG (165.5/154.5/152.0), 2.83 X/GM, 0.17 S/GM, 0 GTR, 4 HNG, 0 MP
Brian: 231.5 AVG (243.5/216.5/234.5), 8.0 X/GM, 0.67 S/GM, 0 GTR, 0 HNG, 1 MP
Brad: 216.5 AVG (246.0/194.0/209.5), 6.67 X/GM, 0.50 S/GM, 0 GTR, 0 HNG, 1 MP
Hello
I've decided to commit my statistical findings related to our bowling team to the Internet. I would explain further, but I'm pretty sure the only people who will ever see this page are, well, us. After each week's results, I'll also post the year-to-date numbers. So here are the results from the first week:
Week One:
Brent: 169/167/183-519, 12 strikes, 5 splits, 0 gutters, 2 hangings, 0 middle pots
Mike: 233/234/180-647, 23 strikes, 2 splits, 0 gutters, 0 hangings, 2 middle pots
Jeff: 155/144/124-423, 7 strikes, 1 split, 1 gutter, 1 hanging, 0 middle pots
Brian: 198/179/223-600, 20 strikes, 3 splits, 0 gutters, 0 hangings, 0 middle pots
Brad: 247/217/239-703, 24 strikes, 0 splits, 0 gutters, and 0 hangings, 1 middle pot
Week One:
Brent: 169/167/183-519, 12 strikes, 5 splits, 0 gutters, 2 hangings, 0 middle pots
Mike: 233/234/180-647, 23 strikes, 2 splits, 0 gutters, 0 hangings, 2 middle pots
Jeff: 155/144/124-423, 7 strikes, 1 split, 1 gutter, 1 hanging, 0 middle pots
Brian: 198/179/223-600, 20 strikes, 3 splits, 0 gutters, 0 hangings, 0 middle pots
Brad: 247/217/239-703, 24 strikes, 0 splits, 0 gutters, and 0 hangings, 1 middle pot
Subscribe to:
Posts (Atom)