Tuesday, December 28, 2010

Week Sixteen

That's right. Seven points! It's like taking candy from a baby. Wait, I can find a more appropriate phrase since we're snakes. It's like taking breath from a full grown man using constriction as a means to cut off the air supply to his lungs. Yes, that's definitely more accurate.

Week Sixteen:

Brent: 216/216/180-612, 18 strikes, 1 split, 1 gutter, 0 hangings, 2 middle pots
Mike: 214/184/148-546, 16 strikes, 4 splits, 0 gutters, 0 hangings, 0 middle pots
Jeff: 155/155/198-508, 8 strikes, 1 split, 0 gutters, 1 hanging, 1 middle pot
Brian: 205/224/234-663, 20 strikes, 3 splits, 0 gutters, 0 hangings, 0 middle pots
Brad: 193/235/227-655, 19 strikes, 3 splits, 0 gutters, 0 hangings, 0 middle pots

Year to Date:

Brent: 191.83 AVG (184.0/193.4/198.3), 5.36 X/GM, 0.82 S/GM, 14 HNG, 4 GB, 10 MP
Mike: 193.76 AVG (195.8/200.7/184.7), 5.40 X/GM, 0.86 S/GM, 11 HNG, 0 GB, 12 MP
Jeff: 154.1 AVG (143.8/148.8/169.6), 3.16 X/GM, 0.84 S/GM, 29 HNG, 15 GB, 7 MP
Brian: 213.11 AVG (209.8/212.3/217.3), 6.64 X/GM, 0.96 S/GM, 5 HNG, 4 MP
Brad: 219.7 AVG (228.9/213.9/216.3), 6.87 X/GM, 0.82 S/GM, 6 HNG, 12 MP

BBC: Brad 23, Brian 21
TMC: Brian 24, Brad 14

Friday, December 24, 2010

Tuesday, December 21, 2010

Week Fifteen

Despite three of our five bowlers being over their average for the night (albeit narrowly), we really got, um, corked. Let's come back strong next week against the ReKliners.

Week Fifteen:


Brent: 204/213/162-579, 18 strikes, 3 splits, 0 gutters, 0 hangings, 1 middle pot
Mike: 166/148/221-535, 14 strikes, 5 splits, 0 gutters, 2 hangings, 1 middle pot
Jeff: 143/163/169-475, 10 strikes, 3 splits, 0 gutters, 2 hangings, 0 middle pots
Brian: 228/202/187-617, 17 strikes, 3 splits, 0 gutters, 0 hangings, 1 middle pot
Brad: 202/239/234-675, 24 strikes, 4 splits, 0 gutters, 0 hangings, 0 middle pots

Year to Date:

Brent: 191.02 AVG (181.9/191.9/199.5), 5.31 X/GM, 0.86 S/GM, 14 HNG, 3 GB, 8 MP
Mike: 194.59 AVG (194.5/201.9/187.4), 5.41 X/GM, 0.82 S/GM, 11 HNG, 0 GB, 12 MP
Jeff: 153.07 AVG (143.1/148.4/167.7), 3.19 X/GM, 0.88 S/GM, 28 HNG, 15 GB, 6 MP
Brian: 212.55 AVG (210.1/211.4/216.1), 6.64 X/GM, 0.95 S/GM, 5 HNG, 0 GB, 4 MP
Brad: 219.78 AVG (231.3/212.5/215.5), 6.90 X/GM, 0.81 S/GM, 6 HNG, 1 GB, 12 MP

BBC: Brian 21, Brad 20
TMC: Brian 21, Brad 14 (It's like a really terrible football game!)

Single Pin Summary, thru Week 15

Single Pin Summary, thru Week 15

Friday, December 17, 2010

Examples of Snakery

http://www.ktnv.com/story/9713225/18-foot-snake-attacks-child-in-las-vegas?redirected=true

http://www.environmentalgraffiti.com/offbeat-news/brown-snake-bites-mans-penis-real-version/1246

It just goes to show you, you're never safe from snakes.

Tuesday, December 14, 2010

Week Fourteen

Week Fourteen:

Brent: 212/193/246-651, 20 strikes, 2 splits, 0 gutters, 0 hangings, 2 middle pots
Mike: 194/181/207-582, 17 strikes, 3 splits, 0 gutters, 0 hangings, 0 middle pots
Jeff: 168/164/151-483, 13 strikes, 1 split, 1 gutter, 5 hangings, 1 middle pot
Brian: 226/172/246-644, 20 strikes, 1 split, 0 gutters, 0 hangings, 0 middle pots
Brad: 237/207/228-672, 19 strikes, 0 splits, 0 gutters, 0 hangings, 0 middle pots

Year to Date:

Brent: 190.88 AVG (180.2/190.4/202.1), 5.26 X/GM, 0.85 S/GM, 3 GTR, 14 HNG, 7 MP
Mike: 195.85 AVG (196.7/206.1/184.8), 5.47 X/GM, 0.75 S/GM, 0 GTR, 9 HNG, 11 MP
Jeff: 152.69 AVG (143.1/147.4/167.6), 3.18 X/GM, 0.87 S/GM, 15 GTR, 26 HNG, 6 MP
Brian: 213.08 AVG (208.8/212.2/218.3), 6.72 X/GM, 0.95 S/GM, 0 GTR, 5 HNG, 3 MP
Brad: 219.40 AVG (233.4/210.6/214.2), 6.82 X/GM, 0.77 S/GM, 1 GTR, 6 HNG, 12 MP

BBC: Brian 21, Brad 17
TMC: Brian 19, Brad 13

Week Thirteen

Week Thirteen:

Brent: 161/164/199-524, 12 strikes, 3 splits, 0 gutters, 0 hangings, 0 middle pots
Mike: 204/267/171-642, 21 strikes, 3 splits. 0 gutters, 0 hangings, 2 middle pots
Jeff: 100/91/112-303, 3 strikes, 2 splits, 1 gutter, 1 hanging, 0 middle pots
Brian: 166/156/227-549, 14 strikes, 3 splits, 0 gutters, 0 hangings, 1 middle pot
Brad: 225/221/225-671, 22 strikes, 3 splits, 0 gutters, 1 hanging, 0 middle pots

Week Twelve

Week Twelve:

Brent: 171/177/191-539, 14 strikes, 0 splits, 0 gutters, 3 hangings, 0 middle pots
Mike: 194/245/170-609, 17 strikes, 2 splits, 0 gutters, 2 hangings, 1 middle pot
Jeff: 163/125/164-452, 13 strikes, 4 splits, 3 gutters, 0 hangings, 0 middle pots
Brian: 188/225/190-603, 19 strikes, 2 splits, 0 gutters, 1 hanging, 0 middle pots
Brad: 247/259/226-732, 26 strikes, 2 splits, 0 gutters, 1 hanging, 2 middle pots

Tuesday, November 23, 2010

Week Eleven

Another great start to a round. Let's go ahead and win this shit this time. I want the rest of the league thinking, "I'm tired of these motherfucking snakes on this motherfucking lane!"

Week Eleven:

Brent: 200/214/223-637, 21 strikes, 4 splits, 0 gutters, 1 hanging, 0 middle pots
Mike: 246/256/216-718, 24 strikes, 0 splits, 0 gutters, 2 hangings, 2 middle pots
Jeff: 127/121/203-451, 12 strikes, 4 splits, 1 gutter, 6 hangings, 1 middle pot
Brian: 215/194/205-614, 18 strikes, 5 splits, 0 gutters, 1 hanging, 0 middle pots
Brad: 245/216/209-670, 23 strikes, 3 splits, 0 gutters, 0 hangings, 0 middle pots

Year to Date:

Brent: 191.0 AVG (180.0/193.8/199.5), 5.3 X/GM, 0.93 S/GM, 3 GTR, 11 HNG, 5 MP
Mike: 193.5 AVG (196.5/198.6/185.4), 5.26 X/GM, 0.70 S/GM, 0 GTR, 7 HNG, 8 MP
Jeff: 156.8 AVG (142.9/153.0/174.5), 3.17 X/GM, 0.90 S/GM, 10 GTR, 20 HNG, 5 MP
Brian: 217.1 AVG (213.4/220.5/217.5), 6.97 X/GM, 1.03 S/GM, 0 GTR, 4 HNG, 2 MP
Brad: 216.4 AVG (232.6/205.6/210.9), 6.63 X/GM, 0.83 S/GM, 1 GTR, 4 HNG, 10 MP

BBC: Brian 16, Brad 13
TMC: Brian 15, Brad 11

Sunday, November 21, 2010

First Trimester Bowler Profiles

Brent Vaughan:

AVG: 188.87 (178.0/191.8/197.1)
STRIKES/GM: 5.11
SPLITS/GM: 0.89
GUTTERS: 3
HANGINGS: 10
MIDDLE POTS: 5

High Game: 256
High Series: 638
Low Game: 143
Low Series: 507

Game Breakdown:

000-119: 0
120-139: 0
140-159: 2
160-179: 12
180-199: 7
200-219: 4
220-239: 3
240-259: 2
260-300: 0

Series Breakdown:

000-399: 0
400-449: 0
450-499: 0
500-549: 4
550-599: 3
600-649: 3
650-699: 0
700-749: 0
750-799: 0
800-900: Haha!

Robert M. Johnson:

AVG: 188.41 (191.0/192.2/182.0)
STRIKES/GM: 4.92
SPLITS/GM: 0.79
GUTTERS: 0
HANGINGS: 5
MIDDLE POTS: 6

High Game: 240
High Series: 647
Low Game: 122
Low Series: 432

Game Breakdown:

000-119: 0
120-139: 4
140-159: 3
160-179: 3
180-199: 7
200-219: 4
220-239: 5
240-259: 1
260-300: 0

Series Breakdown:

000-399: 0
400-449: 1
450-499: 0
500-549: 3
550-599: 2
600-649: 3
650-699: 0
700-749: 0
750-799: 0
800-900: Again, why did I list this for any of us?

T. Jefferson Black:

AVG: 157.47 (144.5/156.2/171.6)
STRIKES/GM: 3.07
SPLITS/GM: 0.85
GUTTERS: 9
HANGINGS: 14
MIDDLE POTS: 4

High Game: 217
High Series: 564
Low Game: 94
Low Series: 384

Game Breakdown:

000-119: 3
120-139: 6
140-159: 6
160-179: 8
180-199: 5
200-219: 2
220-239: 0
240-259: 0
260-300: 0

Series Breakdown:

000-399: 2
400-449: 1
450-499: 4
500-549: 2
550-599: 1
600-649: 0
650-699: 0
700-749: 0
750-799: 0
800-900: I'm still retarded.

Brian Vaughan:

AVG: 218.52 (213.2/223.4/218.9)
STRIKES/GM: 7.07
SPLITS/GM: 0.96
GUTTERS: 0
HANGINGS: 3
MIDDLE POTS: 2

High Game: 289
High Series: 789
Low Game: 171
Low Series: 550

Game Breakdown:

000-119: 0
120-139: 0
140-159: 0
160-179: 3
180-199: 6
200-219: 7
220-239: 4
240-259: 5
260-300: 2

Series Breakdown:

000-399: 0
400-449: 0
450-499: 0
500-549: 0
550-599: 1
600-649: 4
650-699: 1
700-749: 2
750-799: 1
800-900: Everyone knows this category is reserved for that Mike Williams guy.

Brad Vaughan:

AVG: 215.67 (231.4/204.5/211.1)
STRIKES/GM: 6.52
SPLITS/GM: 0.81
GUTTERS: 1
HANGINGS: 4
MIDDLE POTS: 10

High Game: 258
High Series: 726
Low Game: 155
Low Series: 572

Game Breakdown:

000-119: 0
120-139: 0
140-159: 2
160-179: 1
180-199: 6
200-219: 6
220-239: 9
240-259: 6
260-300: 0

Series Breakdown:

000-399: 0
400-449: 0
450-499: 0
500-549: 0
550-599: 4
600-649: 0
650-699: 2
700-749: 4
750-799: 0
800-900: This at least makes some sense, as he was five pins away once.

Tuesday, November 16, 2010

Single Pin Summary, thru Week 10

Single Pin Summary, thru Week 10


Week 9 will pretend not to exist.

Week Ten

Eat it, bowling!

Week Ten:

Brent: 177/233/200-610, 18 strikes, 2 splits, 2 gutters, 1 hanging, 0 middle pots
Mike: 138/173/236-547, 15 strikes, 2 splits, 0 gutters, 2 hangings, 1 middle pot
Jeff: 94/133/162-389, 8 strikes, 3 splits, 3 gutters, 3 hangings, 0 middle pots
Brian: 219/267/185-671, 21 strikes, 5 splits, 0 gutters, 0 hangings, 1 middle pot
Brad: 258/204/242-704, 23 strikes, 2 splits, 0 gutters, 1 hanging, 1 middle pot

Year to Date:

Brent: 188.87 AVG (178.0/191.8/197.1), 5.11 X/GM, 0.89 S/GM, 1 GTR, 10 HNG, 5 MP
Mike: 188.41 AVG (191.0/192.2/182.0), 4.92 X/GM, 0.79 S/GM, 0 GTR, 5 HNG, 6 MP
Jeff: 157.47 AVG (144.5/156.2/171.6), 3.07 X/GM, 0.85 S/GM, 9 GTR, 14 HNG, 4 MP
Brian: 218.52 AVG (213.2/223.4/218.9), 7.07 X/GM, 0.96 S/GM, 0 GTR, 3 HNG, 2 MP
Brad: 215.67 AVG (231.4/204.5/211.1), 6.52 X/GM, 0.81 S/GM, 1 GTR, 4 HNG, 10 MP

BBC: Brian 14, Brad 13
TMC: Brian 15, Brad 9

Tuesday, November 9, 2010

Week Nine

Get ready to look at some truly disgusting numbers. Brad figured out that we were roughly 600 pins under our team average for the night. Truly, truly disgusting. If the vacant team beats us, tears will ensue. (Edit: We didn't bowl a vacant team, which would've made yelling ensue should we have lost).

Week Nine:

Brent: 196/167/144-507, 10 strikes, 4 splits, 0 gutters, 1 hanging, 0 middle pots
Mike: 152/122/158-432, 6 strikes, 4 splits, 0 gutters, 0 hangings, 0 middle pots
Jeff: 143/102/139-384, 7 strikes, 3 splits, 3 gutters, 0 hangings, 0 middle pots
Brian: 171/178/201-550, 15 strikes, 5 splits, 0 gutters, 1 hanging, 0 middle pots
Brad: 235/185/155-575, 19 strikes, 4 splits, 1 gutter, 0 hangings, 1 middle pot

Week Eight

This one's going to be somewhat incomplete due to my absence, but I'll post this anyway. Plus, it's all necessary for the year to date numbers.

Week Eight:

Brent: 165/173/178-516, 0 middle pots
Mike: 179/157/191-527, 0 middle pots
Jeff: 191/194/178-564, 1 middle pot
Brian: absent, bearded
Brad: 234/236/233-703, 2 middle pots

Saturday, October 30, 2010

Week Seven

Week Seven:

Brent: 209/173/256-638, 20 strikes, 0 splits, 1 gutter, 1 hanging, 2 middle pots
Mike: 183/194/210-587, 13 strikes, 1 split, 0 gutters, 0 hangings, 0 middle pots
Jeff: 131/158/176-465, 7 strikes, 1 split, 0 gutters, 3 hangings, 0 middle pots
Brian: 198/191/213-602, 15 strikes, 4 splits, 2 hangings, 0 middle pots
Brad: 213/158/201-572, 14 strikes, 3 splits, 0 hangings, 0 middle pots

BBC: Brian 12, Brad 9
TMC: Brian 10, Brad 8

Tuesday, October 19, 2010

Single Pin Summary, thru Week 6

Single Pin Summary, thru Week 6

Week Six

Five points against the first place team? Um, of course.

Week Six:

Brent: 165/194/192-548, 14 strikes, 1 split, 0 gutters, 1 hanging, 0 middle pots
Mike: 196/237/209-642, 18 strikes, 2 splits, 0 gutters, 1 hanging, 1 middle pot
Jeff: 165/126/192-483, 7 strikes, 5 splits, 0 gutters, 2 hangings, 0 middle pots
Brian: 212/216/215-643, 20 strikes, 1 split, 0 gutters, 0 hangings, 0 middle pots
Brad: 245/234/247-726, 24 strikes, 1 split, 0 gutters, 1 hanging, 2 middle pots

Year to Date:

Brent: 188.61 AVG (172.2/195.3/198.8), 5.0 X/GM, 1.0 S/GM, 0 GTR, 7 HNG, 3 MP
Mike: 199.60 AVG (213.4/216.8/168.6), 5.6 X/GM, 0.67 S/GM, 0 GTR, 3 HNG, 5 MP
Jeff: 162.33 AVG (147.7/162.5/176.8), 3.39 X/GM, 0.89 S/GM, 3 GTR, 8 HNG, 3 MP
Brian: 226.44 AVG (221.8/229.2/228.5), 7.78 X/GM, 0.67 S/GM, 0 GTR, 0HNG, 1 MP
Brad: 217.56 AVG (229.0/210.3/213.3), 6.67 X/GM, 0.72 S/GM, 0 GTR, 3 HNG, 6 MP

BBC: Brian 10, Brad 8
TMC: Brian 10, Brad 5

Friday, October 15, 2010

A Helpful Image


Clearly we're the slithery fellow on the left and the rest of the league is the hapless gentleman with the multiple chins on the right.

Tuesday, October 12, 2010

Week Five

A quick congratulations to Brad and Brent for not sucking. As for the rest of us...

Week Five:

Brent: 188/191/205-584, 14 strikes, 0 splits, 0 gutters, 0 hangings, 1 middle pot
Mike: 189/177/137-503, 8 strikes, 3 splits, 0 gutters, 1 hanging, 0 middle pots
Jeff:
133/145/177-455, 11 strikes, 5 splits, 1 gutter, 0 hangings, 0 middle pots
Brian:
191/233/184-608, 22 strikes, 4 splits, 0 gutters, 0 hangings, 0 middle pots
Brad:
217/215/225-657, 21 strikes, 3 splits, 0 gutters, 0 hangings, 2 middle pots

Year to Date:

Brent: 189.80 AVG (173.6/195.6/200.2), 5.07 X/GM, 1.13 S/GM, 0 GTR, 6 HNG, 3 MP
Mike: 196.00 AVG (217.8/211.8/158.5), 5.5 X/GM, 0.83 S/GM, 0 GTR, 2 HNG, 4 MP
Jeff: 162.60 AVG (144.2/169.8/173.8), 3.6 X/GM, 0.73 S/GM, 3 GTR, 6 HNG, 3 MP
Brian: 228.93 AVG (223.8/231.8/231.2), 8.0 X/GM, 0.73 S/GM, 0 GTR, 0 HNG, 1 MP
Brad: 212.67 AVG (225.8/205.6/206.6), 6.4 X/GM, 0.8 S/GM, 0 GTR, 2 HNG, 4 MP

BBC: Brad 8, Brian 7

TMC: Brian 8, Brad 4

Single Pin Summary, thru Week 5

Single Pin Summary, thru Week 5

Tuesday, October 5, 2010

Week Four

Only a large contingency of snakes could win 23 out of 28 points to start a season. Hiss! Bite! Murder!

Week Four:

Brent: 163/222/187-572, 15 strikes, 2 splits, 0 gutters, 6 hangings, 0 middle pots
Mike: absent, red-headed
Jeff: 146/217/185-548, 15 strikes, 2 splits, 0 gutters, 3 hangings, 2 middle pots
Brian: 224/257/247-728, 27 strikes, 2 splits, 0 gutters, 1 hanging, 0 middle pots
Brad: 227/236/198-661, 23 strikes, 3 splits, 0 gutters, 2 hangings, 1 middle pot

Year to Date:*

Brent: 188.58 AVG (170.0/196.8/199.0), 5.17 X/GM, 1.42 S/GM, 0 GTR, 6 HNG, 2 MP
Mike: 205.44 AVG (227.3/226.3/165.7), 6.44 X/GM, 0.78 S/GM, 0 GTR, 1 HNG, 4 MP
Jeff: 165.33 AVG (147.0/176.0/173.0), 3.58 X/GM, 0.50 S/GM, 2 GTR, 6 HNG, 3 MP
Brian: 235.50 AVG (232.0/231.5/243.0), 8.17 X/GM, 0.58 S/GM, 0 GTR, 0 HNG, 1 MP
Brad: 211.08 AVG (228.0/203.3/202.0), 6.25 X/GM, 0.75 S/GM, 0 GTR, 2 HNG, 2 MP

*Since we only had four bowlers, it would be statistically irresponsible of me to count week four's hangings in the yearly totals. I mean for the love of God, Brent was hung six times.

Oh, and here's this:

BBC: Brian 6, Brad 6
TMC: Brian 6, Brad 3

The loser has to wash Bill Ball's truck.

1st Trimester Single Pin Conversion, thru Week 4

Week 4 Single Pin Conversion

Tuesday, September 28, 2010

Week Three

What kind of assholes lose five points in a week? Oh, wait...

Week Three:

Brent: 205/175/172-552, 15 strikes, 4 splits, 0 gutters, 2 hangings, 0 middle pots
Mike: 240/236/127-603, 18 strikes, 4 splits, 0 gutters, 0 hangings, 2 middle pots
Jeff: 111/178/203-492, 11 strikes, 3 splits, 0 gutters, 2 hangings, 1 middle pot
Brian: 217/236/256-709, 23 strikes, 1 split, 0 gutters, 0 hangings, 0 middle pots
Brad: 193/189/191-573, 12 strikes, 3 splits, 0 gutters, 2 hangings, 0 middle pots

Year to Date:

Brent: 187.88 AVG (172.3/188.3/203.0), 5.22 X/GM, 1.67 S/GM, 0 GTR, 6 HNG, 2 MP
Mike: 205.44 AVG (227.3/226.3/165.7), 6.44 X/GM, 0.78 S/GM, 0 GTR, 1 HNG, 4 MP
Jeff: 159.55 AVG (147.3/162.3/169.0), 3.11 X/GM, 0.44 S/GM, 0 GTR, 6 HNG, 1 MP
Brian: 233.11 AVG (234.7/223.0/241.7), 7.89 X/GM, 0.56 S/GM, 0 GTR, 0 HNG, 1 MP
Brad: 208.00 AVG (228.3/192.3/203.3), 5.78 X/GM, 0.67 S/GM, 0 GTR, 2 HNG, 1 MP

Wednesday, September 22, 2010

Week Two

And here's the data from the second week:

Week Two:

Brent:
143/223/254-620, 20 strikes, 6 splits, 0 gutters, 2 hangings, 2 middle pots
Mike: 209/200/190-599, 17 strikes, 1 split, 0 gutters, 1 hanging, 0 middle pots
Jeff: 176/165/180-521, 10 strikes, 0 splits, 1 gutter, 3 hangings, 0 middle pots
Brian: 289/254/246-789, 28 strikes, 1 split, 0 gutters, 0 hangings, 1 middle pot
Brad: 245/171/180-596, 16 strikes, 3 splits, 0 gutters, 0 hangings, 0 middle pots

I included per-game averages and data on strikes per game and splits per game in the year-to-date numbers. I'll probably mess more with this stuff to figure out new stats later, but this is what I've got for now. Sorry for the sloppy presentation.

Abbreviations: X/GM=strikes per game, S/GM=splits per game, GTR=gutter balls, HNG=hangings, MP=middle pots

Year to Date:

Brent: 189.83 AVG (156.0/195.0/218.5), 5.33 X/GM, 1.83 S/GM, 0 GTR, 4 HNG, 2 MP
Mike: 207.66 AVG (221.0/217.0/185.0), 6.67 X/GM, 0.50 S/GM, 0 GTR, 1 HNG, 2 MP
Jeff: 157.33 AVG (165.5/154.5/152.0), 2.83 X/GM, 0.17 S/GM, 0 GTR, 4 HNG, 0 MP
Brian: 231.5 AVG (243.5/216.5/234.5), 8.0 X/GM, 0.67 S/GM, 0 GTR, 0 HNG, 1 MP
Brad: 216.5 AVG (246.0/194.0/209.5), 6.67 X/GM, 0.50 S/GM, 0 GTR, 0 HNG, 1 MP

Hello

I've decided to commit my statistical findings related to our bowling team to the Internet. I would explain further, but I'm pretty sure the only people who will ever see this page are, well, us. After each week's results, I'll also post the year-to-date numbers. So here are the results from the first week:

Week One:

Brent: 169/167/183-519, 12 strikes, 5 splits, 0 gutters, 2 hangings, 0 middle pots
Mike: 233/234/180-647, 23 strikes, 2 splits, 0 gutters, 0 hangings, 2 middle pots
Jeff: 155/144/124-423, 7 strikes, 1 split, 1 gutter, 1 hanging, 0 middle pots
Brian: 198/179/223-600, 20 strikes, 3 splits, 0 gutters, 0 hangings, 0 middle pots
Brad: 247/217/239-703, 24 strikes, 0 splits, 0 gutters, and 0 hangings, 1 middle pot