Week Twenty-Five:
Brent: 182/179/191-552, 14 strikes, 1 split, 3 hangings, 1 gutter, 0 middle pots
Mike: 194/161/194-549, 16 strikes, 4 splits, 3 hangings, 0 gutters, 0 middle pots
Jeff: 174/160/234-568, 17 strikes, 4 splits, 2 hangings, 0 gutters, 2 middle pots
Brian: 215/214/240-669, 22 strikes, 3 splits, 0 hangings, 0 gutters, 1 middle pot
Brad: 267/210/259-736, 24 strikes, 1 split, 0 hangings, 0 gutters, 1 middle pot
Year to Date:
Brent: 194.17 AVG (187.9/195.8/198.9), 5.39 X/GM, 0.78 S/GM, 20 HNG, 5 GB, 17 MP
Mike: 197.97 AVG (198.7/206.2/189.1), 5.57 X/GM, 0.81 S/GM, 17 HNG, 0 GB, 17 MP
Jeff: 159.72 AVG (151.4/155.6/172.1), 3.40 X/GM, 0.95 S/GM, 39 HNG, 17 GB, 14 MP
Brian: 213.06 AVG (208.8/213.9/216.5), 6.67 X/GM, 0.99 S/GM, 8 HNG, 0 GB, 8 MP
Brad: 218.13 AVG (230.4/209.6/214.4), 6.74 X/GM, 0.80 S/GM, 9 HNG, 1 GB, 16 MP
BBC: Brad 34, Brian 29
TMC: Brian 33, Brad 23
A huge congratulations to The Prez for his new high game! He also had a season-high 17 strikes and exceeded his average for the 10th consecutive week! Wow!
Brad will have a shot to shoot 700 for the third straight week next week against Big Bill Ball. That would be pretty, pretty, pretty good.
We have opened up a multi-week lead in the wild card race, so we're looking pretty good for a roll-off spot. SNAKES!
The third game of Week 25 saw us all strike at least five times, a first for the 2010-2011 Snakes!
Monday, February 28, 2011
Week Twenty-Four
Week Twenty-Four:
Brent: 204/229/189-622, 0 middle pots
Mike: 185/244/192-621, 1 middle pot
Jeff: 135/202/160-497, 0 middle pots
Brian: absent with Bieber Fever
Brad: 268/226/235-729, 2 middle pots
Brent: 204/229/189-622, 0 middle pots
Mike: 185/244/192-621, 1 middle pot
Jeff: 135/202/160-497, 0 middle pots
Brian: absent with Bieber Fever
Brad: 268/226/235-729, 2 middle pots
Week Twenty-Three
Week Twenty-Three:
Brent: 214/167/166-547, 12 strikes, 4 splits, 0 hangings, 0 gutters, 1 middle pot
Mike: 202/214/256-672, 19 strikes, 3 splits, 0 hangings, 0 gutters, 2 middle pots
Jeff: absent, entertaining the Packers at the White House
Brian: 218/176/188-582, 17 strikes, 6 splits, 0 hangings, 0 gutters, 0 middle pots
Brad: 206/214/190-620, 20 strikes, 3 splits, 0 hangings, 0 gutters, 0 middle pots
Brent: 214/167/166-547, 12 strikes, 4 splits, 0 hangings, 0 gutters, 1 middle pot
Mike: 202/214/256-672, 19 strikes, 3 splits, 0 hangings, 0 gutters, 2 middle pots
Jeff: absent, entertaining the Packers at the White House
Brian: 218/176/188-582, 17 strikes, 6 splits, 0 hangings, 0 gutters, 0 middle pots
Brad: 206/214/190-620, 20 strikes, 3 splits, 0 hangings, 0 gutters, 0 middle pots
Tuesday, February 22, 2011
Wednesday, February 9, 2011
Week Twenty-Two
Week Twenty-Two:
Brent: 169/258/154-581, 17 strikes, 2 splits, 1 hanging, 0 gutters, 1 middle pot
Mike: 191/202/202-595, 16 strikes, 1 split, 1 hanging, 0 gutters, 0 middle pots
Jeff: 154/180/161-495, 10 strikes, 1 split, 2 hangings, 2 gutters, 0 middle pots
Brian: 190/248/258-696, 24 strikes, 1 split, 0 hangings, 0 gutters, 1 middle pot
Brad: 268/217/221-706, 22 strikes, 1 split, 1 hanging, 0 gutters, 1 middle pot
Year to Date:
Brent: 194.58 AVG (186.2/196.4/201.2), 5.49 X/GM, 0.78 S/GM, 17 HNG, 4 GTR, 16 MP
Mike: 196.97 AVG (199.4/206.2/185.4), 5.54 X/GM, 0.77 S/GM, 14 HNG. 0 GTR, 14 MP
Jeff: 158.03 AVG (151.1/153.2/169.7), 3.28 X/GM, 0.93 S/GM, 37 HNG, 17 GTR, 12 MP
Brian: 213.49 AVG (208.1/215.7/216.7), 6.68 X/GM, 0.94 S/GM, 8 HNG, 0 GTR, 7 MP
Brad: 216.29 AVG (228.2/208.2/212.5), 6.68 X/GM, 0.81 S/GM, 9 HNG, 1 GTR, 13 MP
BBC: Brad 32, Brian 28
TMC: Brian 31, Brad 19
Seven points, kids. Good work. In fact, it's a distinct possibility that we'll be 14-0 to start the round if the expansion team fails to bowl out or bowls like shit.
It's time for some fun facts!
Brad and I remain exactly tied in the amount of strikes we've thrown for the entire season. Craziness.
Fat (or Phat, if you prefer) Mike can reach 200 for the year by shooting 692 in each of the next two weeks. Do it!
Brent has had at least one game of 230 or more for four straight weeks. Badass!
This one's my favorite: Jeff has raised his average eight straight weeks. Eight!
Let's keep winning games. We gotta get in the roll-off and pollute the bowling alley with live snakes. For the love of God, though, no one bring any pheromones in there if we do!
Brent: 169/258/154-581, 17 strikes, 2 splits, 1 hanging, 0 gutters, 1 middle pot
Mike: 191/202/202-595, 16 strikes, 1 split, 1 hanging, 0 gutters, 0 middle pots
Jeff: 154/180/161-495, 10 strikes, 1 split, 2 hangings, 2 gutters, 0 middle pots
Brian: 190/248/258-696, 24 strikes, 1 split, 0 hangings, 0 gutters, 1 middle pot
Brad: 268/217/221-706, 22 strikes, 1 split, 1 hanging, 0 gutters, 1 middle pot
Year to Date:
Brent: 194.58 AVG (186.2/196.4/201.2), 5.49 X/GM, 0.78 S/GM, 17 HNG, 4 GTR, 16 MP
Mike: 196.97 AVG (199.4/206.2/185.4), 5.54 X/GM, 0.77 S/GM, 14 HNG. 0 GTR, 14 MP
Jeff: 158.03 AVG (151.1/153.2/169.7), 3.28 X/GM, 0.93 S/GM, 37 HNG, 17 GTR, 12 MP
Brian: 213.49 AVG (208.1/215.7/216.7), 6.68 X/GM, 0.94 S/GM, 8 HNG, 0 GTR, 7 MP
Brad: 216.29 AVG (228.2/208.2/212.5), 6.68 X/GM, 0.81 S/GM, 9 HNG, 1 GTR, 13 MP
BBC: Brad 32, Brian 28
TMC: Brian 31, Brad 19
Seven points, kids. Good work. In fact, it's a distinct possibility that we'll be 14-0 to start the round if the expansion team fails to bowl out or bowls like shit.
It's time for some fun facts!
Brad and I remain exactly tied in the amount of strikes we've thrown for the entire season. Craziness.
Fat (or Phat, if you prefer) Mike can reach 200 for the year by shooting 692 in each of the next two weeks. Do it!
Brent has had at least one game of 230 or more for four straight weeks. Badass!
This one's my favorite: Jeff has raised his average eight straight weeks. Eight!
Let's keep winning games. We gotta get in the roll-off and pollute the bowling alley with live snakes. For the love of God, though, no one bring any pheromones in there if we do!
Week Twenty-One
Week Twenty-One:
Brent: 156/248/213-617, 17 strikes, 1 split, 0 hangings, 0 gutters, 0 middle pots
Mike: 211/258/190-659, 18 strikes, 1 split, 1 hanging, 0 gutters, 0 middle pots
Jeff: 178/220/176-574, 14 strikes, 3 splits, 1 hanging, 0 gutters, 3 middle pots
Brian: 188/182/233-603, 18 strikes, 3 splits, 2 hangings, 0 gutters, 0 middle pots
Brad: 232/183/201-616, 20 strikes, 4 splits, 1 hanging, 0 gutters, 0 middle pots
Brent: 156/248/213-617, 17 strikes, 1 split, 0 hangings, 0 gutters, 0 middle pots
Mike: 211/258/190-659, 18 strikes, 1 split, 1 hanging, 0 gutters, 0 middle pots
Jeff: 178/220/176-574, 14 strikes, 3 splits, 1 hanging, 0 gutters, 3 middle pots
Brian: 188/182/233-603, 18 strikes, 3 splits, 2 hangings, 0 gutters, 0 middle pots
Brad: 232/183/201-616, 20 strikes, 4 splits, 1 hanging, 0 gutters, 0 middle pots
Tuesday, February 8, 2011
Tuesday, February 1, 2011
Subscribe to:
Posts (Atom)