Tuesday, November 16, 2010

Week Ten

Eat it, bowling!

Week Ten:

Brent: 177/233/200-610, 18 strikes, 2 splits, 2 gutters, 1 hanging, 0 middle pots
Mike: 138/173/236-547, 15 strikes, 2 splits, 0 gutters, 2 hangings, 1 middle pot
Jeff: 94/133/162-389, 8 strikes, 3 splits, 3 gutters, 3 hangings, 0 middle pots
Brian: 219/267/185-671, 21 strikes, 5 splits, 0 gutters, 0 hangings, 1 middle pot
Brad: 258/204/242-704, 23 strikes, 2 splits, 0 gutters, 1 hanging, 1 middle pot

Year to Date:

Brent: 188.87 AVG (178.0/191.8/197.1), 5.11 X/GM, 0.89 S/GM, 1 GTR, 10 HNG, 5 MP
Mike: 188.41 AVG (191.0/192.2/182.0), 4.92 X/GM, 0.79 S/GM, 0 GTR, 5 HNG, 6 MP
Jeff: 157.47 AVG (144.5/156.2/171.6), 3.07 X/GM, 0.85 S/GM, 9 GTR, 14 HNG, 4 MP
Brian: 218.52 AVG (213.2/223.4/218.9), 7.07 X/GM, 0.96 S/GM, 0 GTR, 3 HNG, 2 MP
Brad: 215.67 AVG (231.4/204.5/211.1), 6.52 X/GM, 0.81 S/GM, 1 GTR, 4 HNG, 10 MP

BBC: Brian 14, Brad 13
TMC: Brian 15, Brad 9

No comments:

Post a Comment