Despite three of our five bowlers being over their average for the night (albeit narrowly), we really got, um, corked. Let's come back strong next week against the ReKliners.
Week Fifteen:
Brent: 204/213/162-579, 18 strikes, 3 splits, 0 gutters, 0 hangings, 1 middle pot
Mike: 166/148/221-535, 14 strikes, 5 splits, 0 gutters, 2 hangings, 1 middle pot
Jeff: 143/163/169-475, 10 strikes, 3 splits, 0 gutters, 2 hangings, 0 middle pots
Brian: 228/202/187-617, 17 strikes, 3 splits, 0 gutters, 0 hangings, 1 middle pot
Brad: 202/239/234-675, 24 strikes, 4 splits, 0 gutters, 0 hangings, 0 middle pots
Year to Date:
Brent: 191.02 AVG (181.9/191.9/199.5), 5.31 X/GM, 0.86 S/GM, 14 HNG, 3 GB, 8 MP
Mike: 194.59 AVG (194.5/201.9/187.4), 5.41 X/GM, 0.82 S/GM, 11 HNG, 0 GB, 12 MP
Jeff: 153.07 AVG (143.1/148.4/167.7), 3.19 X/GM, 0.88 S/GM, 28 HNG, 15 GB, 6 MP
Brian: 212.55 AVG (210.1/211.4/216.1), 6.64 X/GM, 0.95 S/GM, 5 HNG, 0 GB, 4 MP
Brad: 219.78 AVG (231.3/212.5/215.5), 6.90 X/GM, 0.81 S/GM, 6 HNG, 1 GB, 12 MP
BBC: Brian 21, Brad 20
TMC: Brian 21, Brad 14 (It's like a really terrible football game!)
No comments:
Post a Comment