Tuesday, January 25, 2011

Second Trimester Bowler Profiles

Second Trimester Bowler Profiles

I've listed all year-to-date totals parenthetically after the specific figures for the second trimester. Good job, me.

Brent Vaughan

AVG: 199.27 (199.2/189.7/208.9)
STRIKES/GM: 5.80
SPLITS/GM: 0.73
GUTTERS: 1
HANGINGS: 6
MIDDLE POTS: 10

High Game: 257 (257)
High Series: 683 (683)
Low Game: 159 (143)
Low Series: 524 (507)

Game Breakdown:

000-119: 0 (0)
120-139: 0 (0)
140-159: 1 (3)
160-179: 8 (20)
180-199: 6 (13)
200-219: 9 (13)
220-239: 3 (6)
240-259: 3 (5)
260-300: 0 (0)

Series Breakdown:

000-399: 0 (0)
400-449: 0 (0)
450-499: 0 (0)
500-549: 3 (7)
550-599: 2 (5)
600-649: 3 (6)
650-699: 2 (2)
700-749: 0 (0)
750-799: 0 (0)
800-900: 0 (0)

Robert M. Johnson:

AVG: 202.85 (207.4/214.78/186.3)
STRIKES/GM: 6.07
SPLITS/GM: 0.85
GUTTERS: 0
HANGINGS: 7
MIDDLE POTS: 8

High Game: 268 (268)
High Series: 718 (718)
Low Game: 148 (122)
Low Series: 535 (432)

Game Breakdown:

000-119: 0 (0)
120-139: 0 (4)
140-159: 3 (6)
160-179: 4 (7)
180-199: 5 (12)
200-219: 7 (11)
220-239: 2 (7)
240-259: 4 (5)
260-300: 2 (2)

Series Breakdown:

000-399: 0 (0)
400-449: 0 (1)
450-499: 0 (0)
500-549: 2 (5)
550-599: 2 (4)
600-649: 3 (6)
650-699: 1 (1)
700-749: 1 (1)
750-799: 0 (0)
800-900: 0 (0)

T. Jefferson Black:

AVG: 154.19
STRIKES/GM: 3.33
SPLITS/GM: 1.07
GUTTERS: 6
HANGINGS: 20
MIDDLE POTS: 5

High Game: 204 (217)
High Series: 515 (564)
Low Game: 91 (91)
Low Series: 303 (303)

Game Breakdown:

000-119: 3 (6)
120-139: 5 (11)
140-159: 5 (11)
160-179: 8 (16)
180-199: 4 (9)
200-219: 2 (4)
220-239: 0 (0)
240-259: 0 (0)
260-300: 0 (0)

Series Breakdown:

000-399: 1 (3)
400-449: 0 (1)
450-499: 6 (10)
500-549: 2 (4)
550-599: 0 (1)
600-649: 0 (0)
650-699: 0 (0)
700-749: 0 (0)
750-799: 0 (0)
800-900: 0 (0)

Brian Vaughan:

AVG: 208.37 (207.3/208.8/209.0)
STRIKES/GM: 6.27
SPLITS/GM: 0.97
GUTTERS: 0
HANGINGS: 3
MIDDLE POTS: 4

High Game: 274 (289)
High Series: 711 (789)
Low Game: 141 (141)
Low Series: 501 (501)

Game Breakdown:

000-119: 0 (0)
120-139: 0 (0)
140-159: 2 (2)
160-179: 4 (7)
180-199: 6 (12)
200-219: 6 (13)
220-239: 7 (11)
240-259: 4 (9)
260-300: 1 (3)

Series Breakdown:

000-399: 0 (0)
400-449: 0 (0)
450-499: 0 (0)
500-549: 2 (2)
550-599: 0 (1)
600-649: 4 (8)
650-699: 3 (4)
700-749: 1 (3)
750-799: 0 (1)
800-900: 0 (0)

Brad Vaughan:

AVG: 216.10 (220.6/213.5/214.2)
STRIKES/GM: 6.77
SPLITS/GM: 0.80
GUTTERS: 0
HANGINGS: 3
MIDDLE POTS: 2

High Game: 259 (259)
High Series: 732 (732)
Low Game: 161 (155)
Low Series: 568 (568)

Game Breakdown:

000-119: 0 (0)
120-139: 0 (0)
140-159: 0 (2)
160-179: 3 (4)
180-199: 2 (8)
200-219: 10 (16)
220-239: 12 (21)
240-259: 3 (9)
260-300: 0 (0)

Series Breakdown:

000-399: 0 (0)
400-449: 0 (0)
450-499: 0 (0)
500-549: 0 (0)
550-599: 2 (6)
600-649: 2 (2)
650-699: 5 (7)
700-749: 1 (5)
750-799: 0 (0)
800-900: 0 (0)

3 comments:

  1. Strange fact: despite averaging higher as a team (Jeff and I were worse for the first part of the trimester), we won less games. Fluke? I'd say so. Let's tear in up in trimester three!

    ReplyDelete
  2. Split, ten in a row, split. Classy. It's the epitome of my abilities as a bowler. Oh, and Brad, did you notice that we have thrown the exact same amount of strikes all year? WEIRD.

    ReplyDelete