Week Twenty-Five:
Brent: 182/179/191-552, 14 strikes, 1 split, 3 hangings, 1 gutter, 0 middle pots
Mike: 194/161/194-549, 16 strikes, 4 splits, 3 hangings, 0 gutters, 0 middle pots
Jeff: 174/160/234-568, 17 strikes, 4 splits, 2 hangings, 0 gutters, 2 middle pots
Brian: 215/214/240-669, 22 strikes, 3 splits, 0 hangings, 0 gutters, 1 middle pot
Brad: 267/210/259-736, 24 strikes, 1 split, 0 hangings, 0 gutters, 1 middle pot
Year to Date:
Brent: 194.17 AVG (187.9/195.8/198.9), 5.39 X/GM, 0.78 S/GM, 20 HNG, 5 GB, 17 MP
Mike: 197.97 AVG (198.7/206.2/189.1), 5.57 X/GM, 0.81 S/GM, 17 HNG, 0 GB, 17 MP
Jeff: 159.72 AVG (151.4/155.6/172.1), 3.40 X/GM, 0.95 S/GM, 39 HNG, 17 GB, 14 MP
Brian: 213.06 AVG (208.8/213.9/216.5), 6.67 X/GM, 0.99 S/GM, 8 HNG, 0 GB, 8 MP
Brad: 218.13 AVG (230.4/209.6/214.4), 6.74 X/GM, 0.80 S/GM, 9 HNG, 1 GB, 16 MP
BBC: Brad 34, Brian 29
TMC: Brian 33, Brad 23
A huge congratulations to The Prez for his new high game! He also had a season-high 17 strikes and exceeded his average for the 10th consecutive week! Wow!
Brad will have a shot to shoot 700 for the third straight week next week against Big Bill Ball. That would be pretty, pretty, pretty good.
We have opened up a multi-week lead in the wild card race, so we're looking pretty good for a roll-off spot. SNAKES!
The third game of Week 25 saw us all strike at least five times, a first for the 2010-2011 Snakes!
Thanks for all the encouragement. I'm looking forward to my first 600 series.
ReplyDelete